La Major League Baseball nos ha dado 115 campeones diferentes a lo largo de su historia, donde año tras año las temporadas fueron pasando dejando sensaciones encontradas. La MLB se ha transformado en uno de los deportes más mirados mundialmente, razón por la que es importante recapitular y mencionar a los más ganadores.
Hablar de MLB, a quien le guste o no, es hacerlo de New York Yankees. La franquicia de La Gran Manzana es la más ganadora de la historia por amplia diferencia de la Serie Mundial, gracias a sus 27 campeonatos. Además, los Yankees supieron estar en casi la mitad de las ediciones finales desde 1903.
Del otro lado de la moneda se pueden encontrar aquellos equipos que jamás pudieron ganar una Serie Mundial. De hecho, son seis aquellos que todavía no saben lo que es levantar el Trofeo del Comisionado de la MLB. Seattle Mariners, Texas Rangers, Tampa Bay Rays, Milwaukee Brewers, San Diego Padres y Colorado Rockies son los únicos sin títulos.
Si en algún momento te preguntaste la lista definitiva de los ganadores en la historia de la Serie Mundial de la MLB, aquí estás en el sitio correcto. En el listado encontrarás a los campeones de la Serie Mundial de todos los tiempos, como así también los respectivos MVP’s, el equipo perdedor y a su gerente general.
Encuesta¿Alcanzarán a los Yankees?
¿Alcanzarán a los Yankees?
YA VOTARON 0 PERSONAS
Cada campeón de la Serie Mundial de la MLB por año:
Año | Equipo ganador | Equipo perdedor | MVP | Gerente |
1903 | Boston Americans | Pittsburgh Pirates | N/A | Jimmy Collins |
1904 | No hubo Serie Mundial | |||
1905 | New York Giants | Philadelphia Athletics | N/A | John McGraw |
1906 | Chicago White Sox | Chicago Cubs | N/A | Fielder Jones |
1907 | Chicago Cubs | Detroit Tigers | N/A | Frank Chance |
1908 | Chicago Cubs | Detroit Tigers | N/A | Frank Chance |
1909 | Pittsburgh Pirates | Detroit Tigers | N/A | Fred Clarke |
1910 | Philadelphia Athletics | Chicago Cubs | N/A | Connie Mack |
1911 | Philadelphia Athletics | New York Giants | N/A | Connie Mack |
1912 | Boston Red Sox | New York Giants | N/A | Jake Stahl |
1913 | Philadelphia Athletics | New York Giants | N/A | Connie Mack |
1914 | Boston Braves | Philadelphia Athletics | N/A | George Stallings |
1915 | Boston Red Sox | Philadelphia Phillies | N/A | Bill Carrigan |
1916 | Boston Red Sox | Brooklyn Robbins | N/A | Bill Carrigan |
1917 | Chicago White Sox | New York Giants | N/A | Pants Rowland |
1918 | Boston Red Sox | Chicago Cubs | N/A | Ed Barrow |
1919 | Cincinnati Reds | Chicago White Sox | N/A | Pat Moran |
1920 | Cleveland Indians | Brooklyn Robbins | N/A | Tris Speaker |
1921 | New York Giants | New York Yankees | N/A | John McGraw |
1922 | New York Giants | New York Yankees | N/A | John McGraw |
1923 | New York Yankees | New York Giants | N/A | Miller Huggins |
1924 | Washington Senators | New York Giants | N/A | Bucky Harris |
1925 | Pittsburgh Pirates | Washington Senators | N/A | Bill McKechnie |
1926 | St. Louis Cardinals | New York Yankees | N/A | Rogers Hornsby |
1927 | New York Yankees | Pittsburgh Pirates | N/A | Miller Huggins |
1928 | New York Yankees | St. Louis Cardinals | N/A | Miller Huggins |
1929 | Philadelphia Athletics | Chicago Cubs | N/A | Connie Mack |
1930 | Philadelphia Athletics | St. Louis Cardinals | N/A | Connie Mack |
1931 | St. Louis Cardinals | Philadelphia Athletics | N/A | Gabby Street |
1932 | New York Yankees | Chicago Cubs | N/A | Joe McCarthy |
1933 | New York Giants | Washington Senators | N/A | Bill Terry |
1934 | St. Louis Cardinals | Detroit Tigers | N/A | Frank Frisch |
1935 | Detroit Tigers | Chicago Cubs | N/A | Mickey Cochrane |
1936 | New York Yankees | New York Giants | N/A | Joe McCarthy |
1937 | New York Yankees | New York Giants | N/A | Joe McCarthy |
1938 | New York Yankees | Chicago Cubs | N/A | Joe McCarthy |
1939 | New York Yankees | Cincinnati Reds | N/A | Joe McCarthy |
1940 | Cincinnati Reds | Detroit Tigers | N/A | Bill McKechnie |
1941 | New York Yankees | Brooklyn Dodgers | N/A | Joe McCarthy |
1942 | St. Louis Cardinals | New York Yankees | N/A | Billy Southworth |
1943 | New York Yankees | St. Louis Cardinals | N/A | Joe McCarthy |
1944 | St. Louis Cardinals | St. Louis Browns | N/A | Billy Southworth |
1945 | Detroit Tigers | Chicago Cubs | N/A | Steve O'Neill |
1946 | St. Louis Cardinals | Boston Red Sox | N/A | Eddie Dyer |
1947 | New York Yankees | Brooklyn Dodgers | N/A | Bucky Harris |
1948 | Cleveland Indians | Boston Braves | N/A | Lou Boudreau |
1949 | New York Yankees | Brooklyn Dodgers | N/A | Casey Stengel |
1950 | New York Yankees | Philadelphia Phillies | N/A | Casey Stengel |
1951 | New York Yankees | New York Giants | N/A | Casey Stengel |
1952 | New York Yankees | Brooklyn Dodgers | N/A | Casey Stengel |
1953 | New York Yankees | Brooklyn Dodgers | N/A | Casey Stengel |
1954 | New York Giants | Cleveland Indians | N/A | Leo Durocher |
1955 | Brooklyn Dodgers | New York Yankees | Johnnny Podres | Walter Alston |
1956 | New York Yankees | Brooklyn Dodgers | Don Larsen | Casey Stengel |
1957 | Milwaukee Braves | New York Yankees | Lew Burdette | Fred Haney |
1958 | New York Yankees | Milwaukee Braves | Bob Turley | Casey Stengel |
1959 | Los Angeles Dodgers | Chicago White Sox | Larry Sherry | Walter Alston |
1960 | Pittsburgh Pirates | New York Yankees | Bobby Richardson (New York) | Danny Murtaugh |
1961 | New York Yankees | Cincinnati Reds | Whitey Ford | Ralph Houk |
1962 | New York Yankees | San Francisco Giants | Ralph Terry | Ralph Houk |
1963 | Los Angeles Dodgers | New York Yankees | Sandy Koufax | Walter Alston |
1964 | St. Louis Cardinals | New York Yankees | Bob Gibson | Johnny Keane |
1965 | Los Angeles Dodgers | Minnesota Twins | Sandy Koufax | Walter Alston |
1966 | Baltimore Orioles | Los Angeles Dodgers | Frank Robinson | Hank Bauer |
1967 | St. Louis Cardinals | Boston Red Sox | Bob Gibson | Red Schoendienst |
1968 | Detroit Tigers | St. Louis Cardinals | Mickey Lolich | Mayo Smith |
1969 | New York Mets | Baltimore Orioles | Donn Clendenon | Gil Hodges |
1970 | Baltimore Orioles | Cincinnati Reds | Brooks Robinson | Earl Weaver |
1971 | Pittsburgh Pirates | Baltimore Orioles | Roberto Clemente | Danny Murtaugh |
1972 | Oakland Athletics | Cincinnati Reds | Gene Tenace | Dick Williams |
1973 | Oakland Athletics | New York Mets | Reggie Jackson | Dick Williams |
1974 | Oakland Athletics | Los Angeles Dodgers | Rollie Fingers | Alvin Dark |
1975 | Cincinnati Reds | Boston Red Sox | Pete Rose | Sparky Anderson |
1976 | Cincinnati Reds | New York Yankees | Johnny Bench | Sparky Anderson |
1977 | New York Yankees | Los Angeles Dodgers | Reggie Jackson | Billy Martin |
1978 | New York Yankees | Los Angeles Dodgers | Bucky Dent | Bob Lemon |
1979 | Pittsburgh Pirates | Baltimore Orioles | Willie Stargell | Chuck Tanner |
1980 | Philadelphia Phillies | Kansas City Royals | Mike Schmidt | Dallas Green |
1981 | Los Angeles Dodgers | New York Yankees | Ron Cey, Pedro Guerrero & Steve Yeager | Tommy Lasorda |
1982 | St. Louis Cardinals | Milwaukee Brewers | Darrell Porter | Whitey Herzog |
1983 | Baltimore Orioles | Philadelphia Phillies | Rick Dempsey | Joe Altobelli |
1984 | Detroit Tigers | San Diego Padres | Alan Trammell | Sparky Anderson |
1985 | Kansas City Royals | St. Louis Cardinals | Bret Saberhagen | Dick Howser |
1986 | New York Mets | Boston Red Sox | Ray Knight | Davey Johnson |
1987 | Minnesota Twins | St. Louis Cardinals | Frank Viola | Tom Kelly |
1988 | Los Angeles Dodgers | Oakland Athletics | Orel Hershiser | Tommy Lasorda |
1989 | Oakland Athletics | San Francisco Giants | Dave Stewart | Tony La Russa |
1990 | Cincinnati Reds | Oakland Athletics | Jose Rijo | Lou Piniella |
1991 | Minnesota Twins | Atlanta Braves | Jack Morris | Tom Kelly |
1992 | Toronto Blue Jays | Atlanta Braves | Pat Borders | Cito Gaston |
1993 | Toronto Blue Jays | Philadelphia Phillies | Paul Molitor | Cito Gaston |
1994 | No hubo Serie Mundial | |||
1995 | Atlanta Braves | Cleveland Indians | Tom Glavine | Bobby Cox |
1996 | New York Yankees | Atlanta Braves | John Wetteland | Joe Torre |
1997 | Florida Marlins | Cleveland Indians |
Livan Hernandez | Jim Leyland |
1998 | New York Yankees | San Diego Padres | John Wetteland | Joe Torre |
1999 | New York Yankees | Atlanta Braves | Mariano Rivera | Joe Torre |
2000 | New York Yankees | New York Mets | Derek Jeter | Joe Torre |
2001 | Arizona Diamondbacks | New York Yankees | Randy Johnson & Curt Schilling | Bob Brenly |
2002 | Anaheim Angels | San Francisco Saints | Troy Glaus | Mike Scioscia |
2003 | Florida Marlins | New York Yankees | Josh Beckett | Jack McKeon |
2004 | Boston Red Sox | St. Louis Cardinals | Manny Ramírez | Terry Francona |
2005 | Chicago White Sox | Houston Astros | Jermaine Dye | Ozzie Guillén |
2006 | St. Louis Cardinals | Detroit Tigers | David Eckstein | Tony La Russa |
2007 | Boston Red Sox | Colorado Rockies | Mike Lowell | Terry Francona |
2008 | Philadelphia Phillies | Tampa Bay Rays | Cole Hamels | Charlie Manuel |
2009 | New York Yankees |
Philadelphia Phillies | Hideki Matsui | Joe Girardi |
2010 | San Francisco Giants | Texas Rangers | Edgar Rentería | Bruce Bochy |
2011 | St. Louis Cardinals |
Texas Rangers | David Freese | Tony La Russa |
2012 | San Francisco Giants | Detroit Tigers | Pablo Sandoval | Bruce Bochy |
2013 | Boston Red Sox | St. Louis Cardinals | David Ortiz | John Farrell |
2014 | San Francisco Giants | Kansas City Royals | Madison Bumgarner | Bruce Bochy |
2015 | Kansas City Royals | New York Mets | Salvador Pérez | Ned Yost |
2016 | Chicago Cubs | Cleveland Indians | Ben Zobrist | Joe Maddon |
2017 | Houston Astros | Los Angeles Dodgers | George Springer | A.J. Hinch |
2018 | Boston Red Sox | Los Angeles Dodgers | Steve Pearce | Álex Cora |
2019 | Washington Nationals | Houston Astros | Stephen Strasburg | Dave Martínez |
Hay que agregar a Los Angles Dodgers, que consiguieron un nuevo título de Serie Mundial al vencer a los Tampa Bay Rays in consagrarse en 2020. Pasaron 32 años para que el equipo de LA volverá a festejar un campeonato de la MLB.
Ahora, se suman una vez más los Atlanta Braves, que vencieron en cinco juegos a los Houston Astros y de esta forma consiguieron su primera Serie Mundial desde 1995. El manager Brian Snitker fue el consagrado, mientras que el MVP se llevó
ver también
La jugada que cambió el destino de la Serie Mundial: regalito para los Dodgers