Karim Benzemais a striker for both the French national team and Real Madrid. He has been the driving force behind Los Blancos’recent achievements. His admirers and friends refer to him as “Coco” because of his remarkable prowess as a striker.
At the age of nine, he joined French side Lyon, where he made his professional debut in the 2004-05 season and came to prominence in the 2007-08 season, scoring over 30 goals and leading theLes Gonesto their sixth consecutive league victory.
The Frenchman has spent over two decades in the sport, playing a variety of positions under several coaches. He is quite adaptable in his field of specialization, which is what distinguishes him as a one-of-a-kind attacker.He is recognized as one of the finest strikers of his time, a creative and prolific forward famed for his playmaking and finishing.
Karim Benzema titlesby year
Karim, who now plays for the Spanish club Real Madrid, is generally regarded as one of the top attackers in the world. He’s also the club’s third all-time leading goalscorer and all-time assist provider, with thirteen accolades to his name.
The star born in 1987, started his professional career in 2005 with Lyon, where he was a part of three Ligue 1 championship victories. In 2008, he finishedas the league’s top goalscorer and won his fourth championship and first Coupe de France. When Benzema moved to Real Madrid for €35 million in 2009, he set a new French record for a transfer.
Benzema rose to fame at Real Madrid after a shaky start to his career. He has twenty-one trophies to his name, including four La Liga crowns, two Copas del Rey, and fiveUEFA Champions League titles, and is the club’s third-highest all-time goalscorer and all-time assist provider.
Number | Season | Team | Trophy |
1. | 2004 | France | UEFA European Under-17 Championship |
2. | 2004-05 | Lyon | Ligue 1 |
3. | 2004-05 | Lyon | Trophee des Champions |
4. | 2005-06 | Lyon | Ligue 1 |
5. | 2005-06 | Lyon | Trophee des Champions |
6. | 2006-07 | Lyon | Ligue 1 |
7. | 2006-07 | Lyon | Trophee des Champions |
8. | 2007-08 | Lyon | Ligue 1 |
9. | 2007-08 | Lyon | Coupe de France |
10. | 2007-08 | Lyon | Trophee des Champions |
11. | 2010-11 | Real Madrid | Copa del Rey |
12. | 2011-12 | Real Madrid | La Liga |
13. | 2012-13 | Real Madrid | Supercopa de España |
14. | 2013-14 | Real Madrid | UEFA Champions League |
15. | 2013-14 | Real Madrid | Copa del Rey |
16. | 2013-14 | Real Madrid | Supercopa de España |
17. | 2014 | Real Madrid | FIFA Club World Cup |
18. | 2014-15 | Real Madrid | UEFA Super Cup |
19. | 2015-16 | Real Madrid | UEFA Champions League |
20. | 2016 | Real Madrid | FIFA Club World Cup |
21. | 2016-17 | Real Madrid | UEFA Champions League |
22. | 2016-17 | Real Madrid | La Liga |
23. | 2016-17 | Real Madrid | UEFA Super Cup |
24. | 2017 | Real Madrid | FIFA Club World Cup |
25. | 2017-18 | Real Madrid | UEFA Champions League |
26. | 2017-18 | Real Madrid | UEFA Super Cup |
27. | 2018 | Real Madrid | FIFA Club World Cup |
28. | 2019-20 | Real Madrid | La Liga |
29. | 2019-20 | Real Madrid | Supercopa de España: |
30. | 2020-21 | France | UEFA Nations League |
31. | 2021-22 | Real Madrid | Supercopa de España |
32. | 2021-22 | Real Madrid | La Liga |
33. | 2021-22 | Real Madrid |
UEFA Champions League |