Thank goodness all quarterbacks are healthy after a tough first week in the 2021 NFL season. All teams should be grateful that the starters were not injured even though losses hurt as much as a torn ACL injury.

This week will be as intense or more than the first, but the quarterbacks did a good job during the opener of the new season. So far almost all quarterbacks had a brilliant performance with some exceptions like Aaron Rodgers who lost his first game of the season.

This list is aimed at fans and fantasy football addicts who are looking for fresh information every week like food. But the most important thing about this list is that the sources have been confirmed a couple of days ago.

2021 NFL Season: Ranking All Starting Quarterbacks For Week 2

Ranked List based on QBR by ESPN
RK GP CMP ATT CMP% YDS AVG YDS/G LNG TD INT SACK SYL QBR RTG
1 Teddy Bridgewater 28 36 77.8 264 7.3 264.0 25 2 0 2 9 95.7 115.7
2 Jameis Winston 14 20 70.0 148 7.4 148.0 55 5 0 0 0 92.5 130.8
3 Matthew Stafford 20 26 76.9 321 12.3 321.0 67 3 0 1 9 89.9 156.1
4 Patrick Mahomes 27 36 75.0 337 9.4 337.0 75 3 0 2 13 88.0 131.4
5 Russell Wilson 18 23 78.3 254 11.0 254.0 69 4 0 3 13 84.6 152.3
6 Kyler Murray 21 32 65.6 289 9.0 289.0 38 4 1 2 9 79.5 121.0
7 Tyrod Taylor 21 33 63.6 291 8.8 291.0 52 2 0 1 2 76.1 112.1
8 Mac Jones 29 39 74.4 281 7.2 281.0 26 1 0 1 13 75.1 102.6
9 Jimmy Garoppolo 17 25 68.0 314 12.6 314.0 79 1 0 1 8 74.6 124.2
10 Dak Prescott 42 58 72.4 403 6.9 403.0 31 3 1 1 12 74.3 101.4
11 Jalen Hurts 27 35 77.1 264 7.5 264.0 28 3 0 1 3 72.8 126.4
12 Baker Mayfield 21 28 75.0 321 11.5 321.0 45 0 1 2 17 68.3 97.5
13 Tom Brady 32 50 64.0 379 7.6 379.0 47 4 2 0 0 65.3 97.0
14 Justin Herbert 31 47 66.0 337 7.2 337.0 23 1 1 2 3 61.1 85.1
15 Joe Burrow 20 27 74.1 261 9.7 261.0 50 2 0 5 44 60.2 128.8
16 Lamar Jackson 19 30 63.3 235 7.8 235.0 49 1 0 3 18 57.7 98.6
17 Derek Carr 34 56 60.7 435 7.8 435.0 37 2 1 3 26 52.8 89.5
18 Daniel Jones 22 37 59.5 267 7.2 267.0 42 1 0 2 13 49.0 90.7
19 Sam Darnold 24 35 68.6 279 8.0 279.0 57 1 0 1 9 47.1 102.0
20 Kirk Cousins 36 49 73.5 351 7.2 351.0 34 2 0 3 26 46.7 106.8
21 Josh Allen 30 51 58.8 270 5.3 270.0 37 1 0 3 16 40.7 79.7
22 Tua Tagovailoa 16 27 59.3 202 7.5 202.0 36 1 1 2 17 39.8 79.5
23 Andy Dalton 27 38 71.1 206 5.4 206.0 19 0 1 3 28 34.9 72.9
24 Zach Wilson 20 37 54.1 258 7.0 258.0 40 2 1 6 51 28.7 82.9
25 Ben Roethlisberger 18 32 56.3 188 5.9 188.0 24 1 0 2 11 28.5 83.9
26 Carson Wentz 25 38 65.8 251 6.6 251.0 24 2 0 3 28 26.3 102.0
27 Jared Goff 38 57 66.7 338 5.9 338.0 43 3 1 3 24 24.8 92.6
28 Matt Ryan 21 35 60.0 164 4.7 164.0 18 0 0 3 28 17.6 71.6
29 Ryan Tannehill 21 35 60.0 212 6.1 212.0 39 1 1 6 56 17.5 74.9
30 Trevor Lawrence 28 51 54.9 332 6.5 332.0 41 3 3 1 13 14.2 70.1
31 Aaron Rodgers 15 28 53.6 133 4.8 133.0 31 0 2 1 11 13.4 36.8

Other Top Stories: