When one thinks of tennis, one thinks of Wimbledon. Played since 1877, the Championship, the oldest still running tennis tournament in the world, is one of the most prestigious sports competitions. With his “almost entirely white” attire rule, its famous strawberries and the mythic Centre Court, known as the Cathedral of Tennis, it’s impossible not to get excited when a new edition is around the corner. Especially after last year’s edition was cancelled due to the pandemic.
The third Gram Slam of the year, and the only one played on grass, will begin this Monday, June 28 and various famous names will be competing for a place in history. While Rafael Nadal won’t be in London, Roger Federer and Novak Djokovic, the favorite for this edition, will be looking to add another major to their accounts. The Swiss is the man with more Wimbledon titles (8), and at 39 years old is looking for a last chance to lift the trophy.
On the ladies side, Serena Williams is also after the Margaret Court record of 24 Grand Slams titles to become the tennis player (male or female) with more majors in history. As Federer, this could also be one of her last chances to do so. She has to fight with great players like Asleight Barty and Aryna Sabalenka. But before we know the new champions, here take a look at all the past Wimbledon winners.
Wimbledon 2021: List by year of past winners (Ladies’ Singles)
Contrary to the men’s championship, Wimbledon opened the tournament to women in 1884.On the ladies side, the Cezch-American Martina Navratilova is the one with most Wimbledon titles, with nine. After her, Hellen Willis (pre-Open Era) has eight and then other big names like Dorothea Douglas, pre-Open Era; Steffi Graf and Serena Williams have seven. Here, find out all the past winners of the Singles Ladies Championship.
Year | Winner |
1884 | Maud Watson (GBR) |
1885 | Maud Watson (GBR) |
1886 | Blanche Bingley (GBR) |
1887 | Lottie Dod (GBR) |
1888 | Lottie Dod (GBR) |
1889 | Lottie Dod (GBR) |
1890 | Lena Rice (IRL) |
1891 | Lottie Dod (GBR) |
1892 | Lottie Dod (GBR) |
1893 | Lottie Dod (GBR) |
1894 | Blanche Bingley (GBR) |
1895 | Charlotte Cooper (GBR) |
1896 | Charlotte Cooper (GBR) |
1897 | Blanche Bingley (GBR) |
1898 | Charlotte Cooper (GBR) |
1899 | Blanche Bingley (GBR) |
1900 | Blanche Bingley (GBR) |
1901 | Charlotte Cooper (GBR) |
1902 | Muriel Robb (GBR) |
1903 | Dorothea Douglass (GBR) |
1904 | Dorothea Douglass (GBR) |
1905 | May Sutton (USA) |
1906 | Dorothea Douglass (GBR) |
1907 | May Sutton (USA) |
1908 | Charlotte Cooper (GBR) |
1909 | Dora Boothby (GBR) |
1910 | Dorothea Douglass (GBR) |
1911 | Dorothea Douglass (GBR) |
1912 | Ethel Larcombe (GBR) |
1913 | Dorothea Douglass (GBR) |
1914 | Dorothea Douglass (GBR) |
1919 | Suzanne Lenglen (FRA) |
1920 | Suzanne Lenglen (FRA) |
1921 | Suzanne Lenglen (FRA) |
1922 | Suzanne Lenglen (FRA) |
1923 | Suzanne Lenglen (FRA) |
1924 | Kitty McKane (GBR) |
1925 | Suzanne Lenglen (FRA) |
1926 | Kitty McKane (GBR) |
1927 | Helen Wills (USA) |
1928 | Helen Wills (USA) |
1929 | Helen Wills (USA) |
1930 | Helen Wills (USA) |
1931 | Cilly Aussem (GER) |
1932 | Helen Wills (USA) |
1933 | Helen Wills (USA) |
1934 | Dorothy Round (GBR) |
1935 | Helen Wills (USA) |
1936 | Helen Hull Jacobs (USA) |
1937 | Dorothy Round (GBR) |
1938 | Helen Wills (USA) |
1939 | Alice Marble (USA) |
1946 | Pauline Betz (USA) |
1947 | Margaret Osborne (USA) |
1948 | Louise Brough (USA) |
1949 | Louise Brough (USA) |
1950 | Louise Brough (USA) |
1951 | Doris Hart (USA) |
1952 | Maureen Connolly (USA) |
1953 | Maureen Connolly (USA) |
1954 | Maureen Connolly (USA) |
1955 | Louise Brough (USA) |
1956 | Shirley Fry (USA) |
1957 | Althea Gibson (USA) |
1958 | Althea Gibson (USA) |
1959 | Maria Bueno (BRA) |
1960 | Maria Bueno (BRA) |
1961 | Angela Mortimer (GBR) |
1962 | Karen Hantze Susman (USA) |
1963 | Margaret Smith (AUS) |
1964 | Maria Bueno (BRA) |
1965 | Margaret Smith (AUS) |
1966 | Billie Jean King (USA) |
1967 | Billie Jean King (USA) |
1968 | Billie Jean King (USA) |
1969 | Ann Haydon (GBR) |
1970 | Margaret Smith (AUS) |
1971 | Evonne Goolagong (AUS) |
1972 | Billie Jean King (USA) |
1973 | Billie Jean King (USA) |
1974 | Chris Evert (USA) |
1975 | Billie Jean King (USA) |
1976 | Chris Evert (USA) |
1977 | Virginia Wade (GBR) |
1978 | Martina Navratilova (CZE) |
1979 | Martina Navratilova (CZE) |
1980 | Evonne Goolagong (AUS) |
1981 | Chris Evert (USA) |
1982 | Martina Navratilova (CZE) |
1983 | Martina Navratilova (CZE) |
1984 | Martina Navratilova (CZE) |
1985 | Martina Navratilova (CZE) |
1986 | Martina Navratilova (CZE) |
1987 | Martina Navratilova (CZE) |
1988 | Steffi Graf (GER) |
1989 | Steffi Graf (GER) |
1990 | Martina Navratilova (CZE) |
1991 | Steffi Graf (GER) |
1992 | Steffi Graf (GER) |
1993 | Steffi Graf (GER) |
1994 | Conchita Martinez (ESP) |
1995 | Steffi Graf (GER) |
1996 | Steffi Graff (GER) |
1997 | Martina Hingis (SUI) |
1998 | Jana Novotna (CZE) |
1999 | Lindsay Davenport (USA) |
2000 | Venus Williams (USA) |
2001 | Venus Williams (USA) |
2002 | Serena Williams (USA) |
2003 | Serena Williams (USA) |
2004 | Maria Sharapova (RUS) |
2005 | Venus Williams (USA) |
2006 | Amélie Mauresmo (FRA) |
2007 | Venus Williams (USA) |
2008 | Venus Williams (USA) |
2009 | Serena Williams (USA) |
2010 | Serena Williams (USA) |
2011 | Petra Kvitova (CZE) |
2012 | Serena Williams (USA) |
2013 | Marion Bartoli (FRA) |
2014 | Petra Kvitova (CZE) |
2015 | Serena Williams (USA) |
2016 | Serena Williams (USA) |
2017 | Garbiñe Muguruza (ESP) |
2018 | Angelique Kerber (GER) |
2019 | Simona Halep (ROU) |
Wimbledon 2021: List by year of past winners (Men’s Singles)
After the eight titles of Roger Federer, the next man with more Wimbledon championships is the British William Renshaw, pre Open Era, and the American Pete Sampras, both with seven. Lawrence Doherty (pre Open Era), Novak Djokovic and Bjorn Borg have five each. The last British Champion of Wimbledon is Andy Murray, who lifted the trophy in 2016 when he won over Milos Raonic. Here, find out all the men winners of Wimbledon.
Year | Winner |
1877 | Spencer Gore (GBR) |
1878 | Frank Hadlow (GBR) |
1879 | John Hartley (GBR) |
1880 | John Hartley (GBR) |
1881 | William Renshaw (GBR) |
1882 | William Renshaw (GBR) |
1883 | William Renshaw (GBR) |
1884 | William Renshaw (GBR) |
1885 | William Renshaw (GBR) |
1886 | William Renshaw (GBR) |
1887 | Herbert Lawford (GBR) |
1888 | Ernest Renshaw (GBR) |
1889 | William Renshaw (GBR) |
1890 | Willoughby Hamilton (GBR) |
1891 | Wilfred Baddeley (GBR) |
1892 | Wilfred Baddeley (GBR) |
1893 | Joshua Pim (GBR) |
1894 | Joshua Pim (GBR) |
1895 | Wilfred Baddeley (GBR) |
1896 | Harold Mahoney (GBR) |
1897 | Reginald Doherty (GBR) |
1898 | Reginald Doherty (GBR) |
1899 | Reginald Doherty (GBR) |
1900 | Reginald Doherty (GBR) |
1901 | Athur Gore (GBR) |
1902 | Lawrence Doherty (GBR) |
1903 | Lawrence Doherty (GBR) |
1904 | Lawrence Doherty (GBR) |
1905 | Lawrence Doherty (GBR) |
1906 | Lawrence Doherty (GBR) |
1907 | Norman Brookes (AUS) |
1908 | Arthur Gore (GBR) |
1909 | Arthur Gore (GBR) |
1910 | Anthony Wilding (AUS) |
1911 | Anthony Wilding (AUS) |
1912 | Anthony Wilding (AUS) |
1913 | Anthony Wilding (AUS) |
1914 | Norman Brookes (AUS) |
1919 | Gerald Patterson (AUS) |
1920 | Bill Tilden (USA) |
1921 | Bill Tilden (USA) |
1922 | Gerald Patterson (AUS) |
1923 | Bill Johnston (USA) |
1924 | Jean Borotra (FRA) |
1925 | René Borotra (FRA) |
1926 | Jean Borotra (FRA) |
1927 | Henri Cochet (FRA) |
1928 | René Lacoste (FRA) |
1929 | Henri Cochet (FRA) |
1930 | Bill Tilden (USA) |
1931 | Sidney Wood (USA) |
1932 | Ellsworth Vines (USA) |
1933 | Jack Crawford (USA) |
1934 | Fred Perry (GBR) |
1935 | Fred Perry (GBR) |
1936 | Fred Perry (GBR) |
1937 | Don Budge (USA) |
1938 | Don Budge (USA) |
1939 | Bobby Riggs (USA) |
1946 | Yvon Petra (FRA) |
1947 | Jack Kramer (USA) |
1948 | Bob Falkenburh (USA) |
1949 | Ted Schroeder (USA) |
1950 | Budge Patty (USA) |
1951 | Dick Savitt (USA) |
1952 | Frank Sedgman (AUS) |
1953 | Vic Seixas (USA) |
1954 | Jaroslav Drobny (TCH) |
1955 | Tony Trabert (USA) |
1956 | Lew Hoad (AUS) |
1957 | Lew Hoad (AUS) |
1958 | Ashley Cooper (AUS) |
1959 | Alex Olmedo (USA) |
1960 | Neale Fraser (AUS) |
1961 | Rod Laver (AUS) |
1962 | Rod Laver (AUS) |
1963 | Chuck McKinley (USA) |
1964 | Roy Emerson (AUS) |
1965 | Roy Emerson (AUS) |
1966 | Manuel Santana (ESP) |
1967 | John Newcombe (AUS) |
1968 | Rod Laver (AUS) |
1969 | Rod Laver (AUS) |
1970 | John Newcombe (AUS) |
1971 | John Newcombe (AUS) |
1972 | Stan Smith (USA) |
1973 | Jan Kodes (CZE) |
1974 | Jimmy Connors (USA) |
1975 | Arthur Ashe (USA) |
1976 | Bjorn Borg (SWE) |
1977 | Bjorn Borg (SWE) |
1978 | Bjorn Borg (SWE) |
1979 | Bjorn Borg (SWE) |
1980 | Bjorn Borg (SWE) |
1981 | John McEnroe (USA) |
1982 | Jimmy Connors (USA) |
1983 | John McEnroe (USA) |
1984 | John McEnroe (USA) |
1985 | Boris Becker (GER) |
1986 | Boris Becker (GER) |
1987 | Pat Cash (AUS) |
1988 | Stefan Edberg (SWE) |
1989 | Boris Becker (GER) |
1990 | Stefan Edberg (SWE) |
1991 | Michael Stich (GER) |
1992 | Andre Agassi (USA) |
1993 | Pete Sampras (USA) |
1994 | Pete Sampras (USA) |
1995 | Pete Sampras (USA) |
1996 | Richard Krajicek (NED) |
1997 | Pete Sampras (USA) |
1998 | Pete Sampras (USA) |
1999 | Pete Sampras (USA) |
2000 | Pete Sampras (USA) |
2001 |
Goran Ivanisevic (CRO) |
2002 | Lleyton Hewitt (AUS) |
2003 | Roger Federer (SUI) |
2004 | Roger Federer (SUI) |
2005 | Roger Federer (SUI) |
2006 | Roger Federer (SUI) |
2007 | Roger Federer (SUI) |
2008 | Rafael Nadal (ESP) |
2009 | Roger Federer (SUI) |
2010 | Rafael Nadal (ESP) |
2011 | Novak Djokovic (SRB) |
2012 | Roger Federer (SUI) |
2013 | Andy Murray (GBR) |
2014 | Novak Djokovic (SRB) |
2015 | Novak Djokovic (SRB) |
2016 | Andy Murray (GBR) |
2017 | Roger Federer (SUI) |
2018 | Novak Djokovic (SRB) |
2019 | Novak Djokovic (SRB) |