Trending topics:
NFL

NFL 2021: All starting quarterbacks for Week 3, ranked

There are no big changes to the QB1 roster for this week other than Tua Tagovailoa's injury, the Bears' doubts with their quarterbacks and the occasional problem with WFT. Full exclusive details about the upcoming Week 3 starters.

Published by

By richard tovar

Dak Prescott of Dallas Cowboys
Dak Prescott of Dallas Cowboys

The list leading up to Week 3 is filled with the best quarterbacks from last week and a couple more who will be starters in Week 3. The biggest starter change is Tua Tagovailoa, he won’t be available due to an injury, but he has an experienced NFL backup named Jacoby Brissett.

Veterans Tom Brady and Ben Roethlisberger continue to play as starters, Brady has performed better the past two weeks and Big Ben lost his most recent game against the Las Vegas Raiders.

The Chicago Bears are still testing Andy Dalton as a starter, but rumors continue to grow about his replacement by Justin Fields. The bad news is that Fields threw a couple of passes last week and one of those passes was an interception.

Advertisement

2021 NFL Season: Ranking All Starting Quarterbacks For Week 3

Ranked List based on QBR by ESPN

RK

Name

QBR

PAA

PLAYS

EPA

PASS

RUN

SACK

1 Tyrod Taylor HOU 84.6 7.4 53 11.4 9.7 1.9 -0.3
2 Teddy Bridgewater DEN 83.3 10.3 83 18.7 17.4 0.6 -2.3
3 Patrick Mahomes KC 79.4 9.6 80 18.6 15.8 2.3 -0.9
4 Matthew Stafford LAR 78.1 5.9 63 12.2 12.9 -0.6 -0.9
5 Kyler Murray ARI 71.6 7.0 89 15.7 11.5 4.5 -2.4
6 Sam Darnold CAR 66.3 3.9 83 11.8 12.5 -0.3 -1.4
7 Jalen Hurts PHI 66.1 3.5 84 12.1 6.6 5.1 -1.7
8 Tom Brady TB 65.0 5.9 95 16.2 15.3 0.7 -1.1
9 Daniel Jones NYG 64.5 4.2 97 13.3 7.4 4.0 -3.0
10 Jameis Winston NO 63.7 1.6 57 6.7 2.2 5.2 -2.0
11 Russell Wilson SEA 63.4 3.9 72 11.6 11.2 0.6 -2.3
12 Kirk Cousins MIN 62.3 2.3 100 13.6 11.8 2.3 -1.8
13 Dak Prescott DAL 61.7 2.8 103 14.5 13.5 -0.2 -1.7
14 Jimmy Garoppolo SF 61.5 1.6 68 8.0 9.0 -1.4 -0.2
15 Derek Carr LV 61.5 5.0 113 17.7 16.9 0.4 -2.0
16 Lamar Jackson BAL 59.9 3.0 89 13.1 6.4 6.8 -1.9
17 Baker Mayfield CLE 59.5 1.7 62 8.6 7.6 1.1 -1.3
18 Mac Jones NE 53.6 0.9 76 9.0 9.2 0.0 -2.3
19 Andy Dalton CHI 52.3 -0.7 60 5.4 3.1 1.5 -2.4
20 Ryan Tannehill TEN 46.7 -1.2 95 8.1 4.8 3.0 -4.3
21 Aaron Rodgers GB 46.2 -0.3 67 6.2 5.3 -0.8 -1.9
22 Taylor Heinicke WSH 45.6 1.2 72 9.4 9.2 -0.6 -0.8
23 Josh Allen BUF 44.7 -1.0 110 9.5 5.5 4.2 -1.4
24 Jared Goff DET 43.5 -3.6 112 5.8 6.7 -0.7 -1.2
25 Justin Herbert LAC 43.4 -0.7 107 11.4 10.2 0.8 -1.7
26 Carson Wentz IND 42.8 -2.1 92 7.5 5.8 1.2 -4.8
27 Jacoby Brissett MIA 36.5 -3.4 54 2.0 2.2 0.0 -1.2
28 Ben Roethlisberger PIT 34.0 -5.5 83 3.8 3.4 -0.3 -1.6
29 Joe Burrow CIN 32.9 -3.3 68 4.2 3.4 0.5 -4.4
30 Matt Ryan ATL 28.9 -6.4 103 4.5 7.2 -2.6 -1.2
31 Trevor Lawrence JAX 25.0 -9.8 101 1.3 -1.1 1.9 -0.6
32 Zach Wilson NYJ 22.7 -9.8 88 0.2 -2.8 1.8 -3.6

ALSO READ

Orlando Magic's rising star raves about Duke freshman Cooper Flagg’s potential
Sports

Orlando Magic's rising star raves about Duke freshman Cooper Flagg’s potential

NFL News: Andy Reid sends clear message about Patrick Mahomes and Chiefs after win over Panthers
NFL

NFL News: Andy Reid sends clear message about Patrick Mahomes and Chiefs after win over Panthers

NBA News: Steve Kerr expresses disappointment over Warriors’ loss to the Spurs
NBA

NBA News: Steve Kerr expresses disappointment over Warriors’ loss to the Spurs

Jannik Sinner emulates Roger Federer's and Serena Williams' incredible feat this season
Sports

Jannik Sinner emulates Roger Federer's and Serena Williams' incredible feat this season

Better Collective Logo