Ligue 1 is the top soccer league in France and was founded in 1930 with another name, National, but that name was changed in the 21st century to what is known today as Ligue 1. This league is full of history and is also related to WWII since during that time the french league was suspended.
Critics say that Ligue 1 is boring and not as famous as the Premier League or La Liga in Spain. But most of the French World Cup champions played most of their careers in Ligue 1.
The first time a team won Ligue 1 was in 1933, on which occasion Olympique Lillois (Lilleโs predecessor) were crowned French league champions. In the 20th century the French league was dominated by Saint-Etienne.
Ligue 1 winners by year
The champions of the 2020-21 Ligue 1 season were Lille OSC, they won their 4th title after more than a decade without winning the french league. But the championship for the 2021-2022 Ligue 1 season remained in the hands of PSG. Prior to the start of the championship, the team from the French capital was the favorite to win the title due to the fact that team has a full roster of international players like no other French team. This season, the teamโs forward line was composed by Lionel Messi, Neymar and Kylian Mbappรฉ.
Only four teams have never won Ligue 1 and just under half of the winners on the list by year are playing in other divisions of French soccer. The overall top scorer in Ligue 1 is an Argentine, Delio Onnis with a total of 299 goals.
| Club | Wins | Runner-up | Winning seasons |
|---|---|---|---|
| Saint-รtienne | 10 | 3 | 1956โ57, 1963โ64, 1966โ67, 1967โ68, 1968โ69, 1969โ70, 1973โ74, 1974โ75, 1975โ76, 1980โ81 |
| Paris Saint-Germain | 10 | 9 | 1985โ86, 1993โ94, 2012โ13, 2013โ14, 2014โ15, 2015โ16, 2017โ18, 2018โ19, 2019โ20, 2021-22 |
| Marseille | 9 | 12* | 1936โ37, 1947โ48, 1970โ71, 1971โ72, 1988โ89, 1989โ90, 1990โ91, 1991โ92, 2009โ10 |
| Monaco | 8 | 7 | 1960โ61, 1962โ63, 1977โ78, 1981โ82, 1987โ88, 1996โ97, 1999โ2000, 2016โ17 |
| Nantes | 8 | 7 | 1964โ65, 1965โ66, 1972โ73, 1976โ77, 1979โ80, 1982โ83, 1994โ95, 2000โ01 |
| Lyon | 7 | 5 | 2001โ02, 2002โ03, 2003โ04, 2004โ05, 2005โ06, 2006โ07, 2007โ08 |
| Bordeaux | 6 | 9 | 1949โ50, 1983โ84, 1984โ85, 1986โ87, 1998โ99, 2008โ09 |
| Reims | 6 | 3 | 1948โ49, 1952โ53, 1954โ55, 1957โ58, 1959โ60, 1961โ62 |
| Lille | 4 | 6 | 1945โ46, 1953โ54, 2010โ11, 2020โ21 |
| Nice | 4 | 3 | 1950โ51, 1951โ52, 1955โ56, 1958โ59 |
| Sochaux | 2 | 3 | 1934โ35, 1937โ38 |
| Sรจte | 2 | โ | 1933โ34, 1938โ39 |
| Lens | 1 | 4 | 1997โ98 |
| RC Paris | 1 | 2 | 1935โ36 |
| Olympique Lillois | 1 | 1 | 1932โ33 |
| Strasbourg | 1 | 1 | 1978โ79 |
| Roubaix-Tourcoing | 1 | โ | 1946โ47 |
| Auxerre | 1 | โ | 1995โ96 |
| Montpellier | 1 | โ | 2011โ12 |
| Nรฎmes | โ | 4 | โ |
| Cannes | โ | 1 | โ |
| Fives | โ | 1 | โ |
| Toulouse (1937) | โ | 1 | โ |
| Metz | โ | 1 | โ |
*Marseille have a strong chance of finishing Runner-up this season.





