Patrick Mahomes topped the table with 75 QBR, but the Chiefs lost to the Bills in Week 5. But Mahomes showed that he is in good shape but the defense is not helping the team win games. This is the second time the Chiefs have fallen as favorites in a week of the 2021 season.

Matthew Stafford is the other starter for this week with 74.8 QBR, he and Mahomes are the only two on the list with more than seventy points in ratings. Stafford performed well in the game against the Seattle Seahawks, although that game was in favor of the Rams because of Russell Wilson’s absence with the Seahawks.

Record man Kyler Murray is third in the rankings with 68.5 QBR, this week he and the Cardinals are expected to win the sixth game in a row. The Cardinals won in Week 5 against the 49ers 17-10.

QBR Ratings based on ESPN Data
RK Name QBR PAA PLAYS EPA PASS RUN SACK PEN RAW
1 Patrick Mahomes KC 75.0 15.8 244 40.6 31.2 7.6 -2.3 1.8 71.4
2 Matthew Stafford LAR 74.8 15.4 193 33.6 33.9 -0.1 -1.5 -0.2 75.5
3 Kyler Murray ARI 68.5 10.9 213 33.0 28.1 5.5 -4.8 -0.6 67.3
4 Justin Herbert LAC 66.2 15.8 252 43.6 36.8 3.8 -3.9 3.0 70.8
5 Tom Brady TB 65.6 12.7 254 37.6 34.4 2.5 -3.5 0.8 67.0
6 Josh Allen BUF 65.3 15.1 232 34.8 25.2 9.5 -1.8 0.1 71.6
7 Jameis Winston NO 61.9 6.7 148 21.5 17.2 5.5 -3.8 -1.2 65.6
8 Lamar Jackson BAL 61.7 11.5 242 37.1 30.7 6.8 -4.1 -0.4 66.2
9 Aaron Rodgers GB 61.5 4.7 185 23.7 19.9 0.2 -4.2 3.5 58.9
10 Daniel Jones NYG 61.2 7.8 207 29.5 22.0 5.3 -4.0 2.2 63.1
11 Russell Wilson SEA 61.0 4.4 164 21.7 16.8 3.1 -5.9 1.7 59.5
12 Teddy Bridgewater DEN 58.4 6.3 184 24.9 22.7 2.0 -5.2 0.2 62.0
13 Dak Prescott DAL 56.6 6.4 211 29.0 28.0 -0.9 -4.5 1.8 60.5
14 Derek Carr LV 55.5 3.7 253 30.4 29.3 -0.1 -6.7 1.2 55.2
15 Joe Burrow CIN 55.1 2.7 175 21.8 20.8 0.8 -6.4 0.2 55.5
16 Ryan Tannehill TEN 54.5 3.8 224 26.5 15.7 8.6 -8.4 2.2 55.9
17 Kirk Cousins MIN 54.2 2.9 222 27.4 26.1 1.9 -4.1 -0.6 54.5
18 Matt Ryan ATL 53.6 7.0 243 31.8 31.7 -1.6 -2.7 1.7 60.1
19 Jacoby Brissett MIA 53.2 1.9 199 21.1 15.8 3.9 -4.1 1.3 53.4
20 Carson Wentz IND 52.3 2.0 215 24.3 21.1 2.0 -7.4 1.1 53.3
21 Sam Darnold CAR 51.6 -1.7 224 21.4 17.5 4.5 -5.4 -0.6 47.3
22 Jimmy Garoppolo SF 51.0 0.7 139 15.1 15.4 -1.4 -2.3 1.2 51.7
23 Mac Jones NE 50.9 2.7 216 24.8 23.2 0.6 -5.3 1.0 54.4
24 Taylor Heinicke WSH 50.6 1.8 198 22.7 17.7 3.7 -1.8 1.3 53.2
25 Baker Mayfield CLE 43.0 -5.8 182 14.7 12.6 2.5 -8.2 -0.4 38.9
26 Ben Roethlisberger PIT 41.6 -7.6 225 15.8 13.1 0.4 -4.1 2.2 38.2
27 Davis Mills HOU 37.3 -6.0 124 6.8 5.2 -0.4 -4.8 2.1 33.5
28 Jalen Hurts PHI 37.1 -9.2 250 16.7 11.3 5.4 -4.8 -0.1 37.2
29 Jared Goff DET 36.9 -13.5 239 10.8 13.6 -3.7 -5.9 0.9 31.0
30 Trevor Lawrence JAX 34.9 -12.7 226 10.5 7.8 1.9 -2.2 0.8 31.1
31 Zach Wilson NYJ 23.9 -18.1 205 4.2 2.1 -1.0 -6.2 3.1 22.3
32 Justin Fields CHI 17.7 -11.7 113 1.0 1.3 -0.9 -5.8 0.7 18.7

Inside the Top 10 of the QBR Rankings is Tom Brady, the Buccaneers won 45-17 against the Dolphins, Brady threw 411 passing yards in that game. Another starter for Week 6 is Justin Herbert, he won last week against the Browns and threw 398 passing yards.

Lamar Jackson may not be the first in the rankings, but he is in the top 10 with 61.9 QBR. Jackson proved to be a bigleader winning a game that was almost lost against the Colts, Jackson threw 442 passing yards and was also the running back leader with 62 rushing yards.

Some players like Russell Wilson appear on the list even though they will not be available as starters, but they enter the list since their backups still do not have good numbers to have a spot in the rankings.