The 2022-2023 NBA regular season is coming to an end and fewer than 20 teams will be able to make it to the postseason, which means that the last weeks of March will be tougher.
The San Antonio Spurs, Houston Rockets, Charlotte Hornetts, and Detroit Pistons were the first four teams to be eliminated from playoff contention.
The defending champions are the Golden State Warriors, it is likely that they will reach the postseason but their Pacific Division is much tighter than in previous years with the Kings and Suns.
Playoff standings for the 2022-2023 NBA Regular Season
The Milwaukee Bucks are among the top favorites in the Eastern Conference to reach the postseason, they have one of the best rosters, but the Celtics and 76ers are also favored.
updated on 03/22/2023 11:18AM (ET)
Eastern Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | x–Milwaukee Bucks* | 51 | 20 | .718 | – | 71 |
2 | x–Boston Celtics* | 50 | 23 | .685 | 2.0 | 73 |
3 | x–Philadelphia 76ers | 48 | 23 | .676 | 3.0 | 71 |
4 | Cleveland Cavaliers | 46 | 28 | .622 | 6.5 | 74 |
5 | New York Knicks | 42 | 31 | .575 | 10.0 | 73 |
6 | Brooklyn Nets | 39 | 33 | .542 | 12.5 | 72 |
7 | Miami Heat* | 39 | 34 | .534 | 13.0 | 73 |
8 | Atlanta Hawks | 36 | 36 | .500 | 15.5 | 72 |
9 | Toronto Raptors | 35 | 37 | .486 | 16.5 | 72 |
10 | Chicago Bulls | 34 | 37 | .479 | 17.0 | 71 |
11 | Indiana Pacers | 32 | 40 | .444 | 19.5 | 72 |
12 | Washington Wizards | 32 | 40 | .444 | 19.5 | 72 |
13 | Orlando Magic | 30 | 43 | .411 | 22.0 | 73 |
14 | o–Charlotte Hornets | 23 | 50 | .315 | 29.0 | 73 |
15 | o–Detroit Pistons | 16 | 57 | .219 | 36.0 | 73 |
Western Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | y–Denver Nuggets* | 48 | 24 | .667 | – | 72 |
2 | Memphis Grizzlies* | 44 | 27 | .620 | 3.5 | 71 |
3 | Sacramento Kings* | 43 | 29 | .597 | 5.0 | 72 |
4 | Phoenix Suns | 38 | 33 | .535 | 9.5 | 71 |
5 | Los Angeles Clippers | 38 | 35 | .521 | 10.5 | 73 |
6 | Golden State Warriors | 37 | 36 | .507 | 11.5 | 73 |
7 | Oklahoma City Thunder | 36 | 36 | .500 | 12.0 | 72 |
8 | Dallas Mavericks | 36 | 36 | .500 | 12.0 | 72 |
9 | Minnesota Timberwolves | 36 | 37 | .493 | 12.5 | 73 |
10 | Utah Jazz | 35 | 36 | .493 | 12.5 | 71 |
11 | Los Angeles Lakers | 35 | 37 | .486 | 13.0 | 72 |
12 | New Orleans Pelicans | 35 | 37 | .486 | 13.0 | 72 |
13 | Portland Trail Blazers | 31 | 40 | .437 | 16.5 | 71 |
14 | o–San Antonio Spurs | 19 | 53 | .264 | 29.0 | 72 |
15 | o–Houston Rockets | 18 | 54 | .250 | 30.0 | 72 |
- y– Clinched division title
- x– Clinched playoff spot
- pi– Clinched play-in tournament spot
- *– Division leader
- o– Eliminated from postseason contention
Los Angeles Lakers and LeBron James are struggling, again, to reach the postseason, it is likely that they can fight for a play-in tournament spot.