Some NHL seasons stop feeling normal by midwinter. One player keeps showing up on the scoresheet, night after night, turning points into routine and making the pace of production impossible to ignore.
The league has seen eras of wide-open ice and tighter systems, yet a few campaigns broke through context. These weren’t just hot streaks, but sustained runs that bent expectations over months.
Those record-setting point totals still anchor conversations about offense. They mark moments when talent, opportunity and timing aligned to produce seasons that refused to slow down.
Who is the player with the most points in a single season?
Way back in the mid-1980s, the NHL wasn’t just a league of high scoring, it was a stage for the most astonishing individual offensive output in the sport’s history. In the 1985–86 season, Wayne Gretzky etched his name into the record books by piling up an unprecedented 215 points across the regular campaign.
His feat came as part of a string of dominant years for the Edmonton Oilers. That singular season saw him combine 52 goals with 163 assists, setting a benchmark that has proven nearly untouchable for decades. His ability to influence the game at both ends of the ice redefined what a “great offensive season” looked like in professional hockey.
Decades later, his 215-point season remains a towering milestone in NHL lore. While modern stars like Connor McDavid have put up staggering numbers, the gap between those totals and his record illustrates just how singular that historic campaign was.
| Player | Team | Season | Points |
| Wayne Gretzky | Edmonton Oilers | 1985-86 | 215 |
| Wayne Gretzky | Edmonton Oilers | 1981-82 | 212 |
| Wayne Gretzky | Edmonton Oilers | 1984-85 | 208 |
| Wayne Gretzky | Edmonton Oilers | 1983-84 | 205 |
| Mario Lemieux | Pittsburgh Penguins | 1988-89 | 199 |
| Wayne Gretzky | Edmonton Oilers | 1982-83 | 196 |
| Wayne Gretzky | Edmonton Oilers | 1986-87 | 183 |
| Wayne Gretzky | Los Angeles Kings | 1988-89 | 168 |
| Mario Lemieux | Pittsburgh Penguins | 1987-88 | 168 |
| Wayne Gretzky | Edmonton Oilers | 1980-81 | 164 |
| Wayne Gretzky | Los Angeles Kings | 1990-91 | 163 |
| Mario Lemieux | Pittsburgh Penguins | 1995-96 | 161 |
| Mario Lemieux | Pittsburgh Penguins | 1992-93 | 160 |
| Steve Yzerman | Detroit Red Wings | 1988-89 | 155 |
| Connor McDavid | Edmonton Oilers | 2022-23 | 153 |
| Phil Esposito | Boston Bruins | 1970-71 | 152 |
| Bernie Nicholls | Los Angeles Kings | 1988-89 | 150 |
| Jaromir Jagr | Pittsburgh Penguins | 1995-96 | 149 |
| Wayne Gretzky | Edmonton Oilers | 1987-88 | 149 |
| Pat LaFontaine | Buffalo Sabres | 1992-93 | 148 |
| Mike Bossy | New York Islanders | 1981-82 | 147 |
| Phil Esposito | Boston Bruins | 1973-74 | 145 |
| Nikita Kucherov | Tampa Bay Lightning | 2023-24 | 144 |
| Adam Oates | Boston Bruins | 1992-93 | 142 |
| Wayne Gretzky | Los Angeles Kings | 1989-90 | 142 |
