Bundesliga is the name of the top league in Germany, it is the league where well-known teams like Borussia Dortmund, Borussia Mรถnchengladbach, Werder Bremen and the mighty Bayern Munich play. This league offers a high level of soccer and local players tend to develop in smaller teams and then are sold for high sums of money.
Although the Bundesliga has been dominated by one team for almost three decades, this league has multiple teams that know how to play in Europe against other top teams in the top european tournaments. The Bundesliga is similar in some ways to Ligue 1.
Bayern Munich is a team that has not stopped dominating the Bundesliga for more than 30 years, their attacking power is undoubtedly one of the most powerful in the local tournament and in the 21st century they have won the most titles.
List by year of all-time champions of the Bundesliga
Bayern Munichโs dominance over the other teams in the Bundesliga is obvious, they first won the title in the 1968-1969 season and also conquered the first winning streak between 1971 and 1973. They were runners-up three times during the 20th century, most recently in the 2011-12 season. And during the 20th century, Bayern Munich lost the Bundesliga in seven different seasons.As if it were already customary, Bayern Munich was proclaimed champion of the 2021-2022 Bundesliga season.
| Club | Winners | Runners-up | Winning seasons | Runners-up seasons |
|---|---|---|---|---|
| Bayern Munich | 31 | 10 | 1968โ69, 1971โ72, 1972โ73, 1973โ74, 1979โ80, 1980โ81, 1984โ85, 1985โ86, 1986โ87, 1988โ89, 1989โ90, 1993โ94, 1996โ97, 1998โ99, 1999โ2000, 2000โ01, 2002โ03, 2004โ05, 2005โ06, 2007โ08, 2009โ10, 2012โ13, 2013โ14, 2014โ15, 2015โ16, 2016โ17, 2017โ18, 2018โ19, 2019โ20, 2020โ21, 2021-22 | 1969โ70, 1970โ71, 1987โ88, 1990โ91, 1992โ93, 1995โ95, 1997โ98, 2003โ04, 2008โ09, 2011โ12 |
| Borussia Dortmund | 5 | 8 | 1994โ95, 1995โ96, 2001โ02, 2010โ11, 2011โ12 | 1965โ66, 1991โ92, 2012โ13, 2013โ14, 2015โ16, 2018โ19, 2019โ20, 2021-22 |
| Borussia Mรถnchengladbach | 5 | 2 | 1969โ70, 1970โ71, 1974โ75, 1975โ76, 1976โ77 | 1973โ74, 1977โ78 |
| Werder Bremen | 4 | 7 | 1964โ65, 1987โ88, 1992โ93, 2003โ04 | 1967โ68, 1982โ83, 1984โ85, 1985โ86, 1994โ95, 2005โ06, 2007โ08 |
| Hamburger SV | 3 | 5 | 1978โ79, 1981โ82, 1982โ83 | 1975โ76, 1979โ80, 1980โ81, 1983โ84, 1986โ87 |
| VfB Stuttgart | 3 | 2 | 1983โ84, 1991โ92, 2006โ07 | 1978โ79, 2002โ03 |
| 1. FC Kรถln | 2 | 5 | 1963โ64, 1977โ78 | 1964โ65, 1972โ73, 1981โ82, 1988โ89, 1989โ90 |
| 1. FC Kaiserslautern | 2 | 1 | 1990โ91, 1997โ98 | 1993โ94 |
| 1860 Munich | 1 | 1 | 1965โ66 | 1966โ67 |
| VfL Wolfsburg | 1 | 1 | 2008โ09 | 2014โ15 |
| Eintracht Braunschweig | 1 | 1966โ67 | ||
| 1. FC Nรผrnberg | 1 | 1967โ68 | ||
| Schalke 04 | โ | 7 | 1971โ72, 1976โ77, 2000โ01, 2004โ05, 2006โ07, 2009โ10, 2017โ18 | |
| Bayer Leverkusen | โ | 5 | 1996โ97, 1998โ99, 1999โ2000, 2001โ02, 2010โ11 | |
| RB Leipzig | โ | 2 | 2016โ17, 2020โ21 | |
| Meidericher SV | โ | 1 | 1963โ64 | |
| Alemannia Aachen | โ | 1 | 1968โ69 | |
| Hertha BSC | โ | 1 | 1974โ75 |
Other teams in the Bundesliga have to settle for the second spot in the standings, but they are happy with that spot as it gives them access to the UEFA tournaments, Champions League and Europe League, also now the 7th spot is for one team to play in the Europa Conference League.





