Bundesliga is the name of the top league in Germany, it is the league where well-known teams like Borussia Dortmund, Borussia MΓΆnchengladbach, Werder Bremen and the mighty Bayern Munich play. This league offers a high level of soccer and local players tend to develop in smaller teams and then are sold for high sums of money.
Although the Bundesliga has been dominated by one team for almost three decades, this league has multiple teams that know how to play in Europe against other top teams in the top european tournaments. The Bundesliga is similar in some ways to Ligue 1.
Bayern Munich is a team that has not stopped dominating the Bundesliga for more than 30 years, their attacking power is undoubtedly one of the most powerful in the local tournament and in the 21st century they have won the most titles.
List by year of all-time champions of the Bundesliga
Bayern Munichβs dominance over the other teams in the Bundesliga is obvious, they first won the title in the 1968-1969 season and also conquered the first winning streak between 1971 and 1973. They were runners-up three times during the 20th century, most recently in the 2011-12 season. And during the 20th century, Bayern Munich lost the Bundesliga in seven different seasons.As if it were already customary, Bayern Munich was proclaimed champion of the 2021-2022 Bundesliga season.
| Club | Winners | Runners-up | Winning seasons | Runners-up seasons |
|---|---|---|---|---|
| Bayern Munich | 31 | 10 | 1968β69, 1971β72, 1972β73, 1973β74, 1979β80, 1980β81, 1984β85, 1985β86, 1986β87, 1988β89, 1989β90, 1993β94, 1996β97, 1998β99, 1999β2000, 2000β01, 2002β03, 2004β05, 2005β06, 2007β08, 2009β10, 2012β13, 2013β14, 2014β15, 2015β16, 2016β17, 2017β18, 2018β19, 2019β20, 2020β21, 2021-22 | 1969β70, 1970β71, 1987β88, 1990β91, 1992β93, 1995β95, 1997β98, 2003β04, 2008β09, 2011β12 |
| Borussia Dortmund | 5 | 8 | 1994β95, 1995β96, 2001β02, 2010β11, 2011β12 | 1965β66, 1991β92, 2012β13, 2013β14, 2015β16, 2018β19, 2019β20, 2021-22 |
| Borussia MΓΆnchengladbach | 5 | 2 | 1969β70, 1970β71, 1974β75, 1975β76, 1976β77 | 1973β74, 1977β78 |
| Werder Bremen | 4 | 7 | 1964β65, 1987β88, 1992β93, 2003β04 | 1967β68, 1982β83, 1984β85, 1985β86, 1994β95, 2005β06, 2007β08 |
| Hamburger SV | 3 | 5 | 1978β79, 1981β82, 1982β83 | 1975β76, 1979β80, 1980β81, 1983β84, 1986β87 |
| VfB Stuttgart | 3 | 2 | 1983β84, 1991β92, 2006β07 | 1978β79, 2002β03 |
| 1. FC KΓΆln | 2 | 5 | 1963β64, 1977β78 | 1964β65, 1972β73, 1981β82, 1988β89, 1989β90 |
| 1. FC Kaiserslautern | 2 | 1 | 1990β91, 1997β98 | 1993β94 |
| 1860 Munich | 1 | 1 | 1965β66 | 1966β67 |
| VfL Wolfsburg | 1 | 1 | 2008β09 | 2014β15 |
| Eintracht Braunschweig | 1 | 1966β67 | ||
| 1. FC NΓΌrnberg | 1 | 1967β68 | ||
| Schalke 04 | β | 7 | 1971β72, 1976β77, 2000β01, 2004β05, 2006β07, 2009β10, 2017β18 | |
| Bayer Leverkusen | β | 5 | 1996β97, 1998β99, 1999β2000, 2001β02, 2010β11 | |
| RB Leipzig | β | 2 | 2016β17, 2020β21 | |
| Meidericher SV | β | 1 | 1963β64 | |
| Alemannia Aachen | β | 1 | 1968β69 | |
| Hertha BSC | β | 1 | 1974β75 |
Other teams in the Bundesliga have to settle for the second spot in the standings, but they are happy with that spot as it gives them access to the UEFA tournaments, Champions League and Europe League, also now the 7th spot is for one team to play in the Europa Conference League.





