Talking about boxingis easy to identify who theTop Dogsare. Canelo Álvarez, Gervonta Davis, Vasyl Lomachenko, Tyson Fury, among others. However, if we include the variable of Champions in the equation, a huge confusion appears.
There are 17 fully recognized divisions (the brand new Bridger category is only considered by the World Boxing Council) by the 4 top boxing organizations. Doing the math, that makes 68 absolute champions. Not including the non-regular world belt holders (lower category champions).
From the tiny Minimumweight to the monstrous Heavyweight; from the destructive power of George Kambosos Jrto the skillful style of Oleksandr Usyk:here you have the list of all current World Champions on boxing.
Heavyweight (200 or more lbs)
Organization | Champion |
World Boxing Council (WBC) | Tyson Fury (UK) |
World Boxing Association (WBA) | Oleksandr Usyk (UKR) |
International Boxing Federation (IBF) | Oleksandr Usyk (UKR) |
World Boxing Organization (WBO) | Oleksandr Usyk (UKR) |
Oleksander Usyk, WBA-IBF-WBO Champion. (Julian Finney/Getty Images)
Cruiserweight (200lbs)
Organization | Champion |
World Boxing Council (WBC) | Ilunga Junior Makabu (CD) |
World Boxing Association (WBA) | Arsen Goulamirian (FRA) |
International Boxing Federation (IBF) | Jai Opetaia (AUS) |
World Boxing Organization (WBO) | Lawrence Okolie (UK) |
Junior Ilunga Makabu, WBC Champion. (Alex Livesey/Getty Images)
Light heavyweight (175 lbs)
Organization | Champion |
World Boxing Council (WBC) | Artur Beterbiev (RUS) |
World Boxing Association (WBA) | Dmitry Bivol (RUS) |
International Boxing Federation (IBF) | Artur Beterbiev (RUS) |
World Boxing Organization (WBO) | Artur Beterbiev (RUS) |
Artur Beterbiev, WBC-IBF Champion. (Jonathan Daniel/Getty Images)
Super middleweight (168 lbs)
Organization | Champion |
World Boxing Council (WBC) | Saúl Álvarez (MEX) |
World Boxing Association (WBA) | Saúl Álvarez (MEX) |
International Boxing Federation (IBF) | Saúl Álvarez (MEX) |
World Boxing Organization (WBO) | Saúl Álvarez (MEX) |
Saúl Canelo Álvarez, Undisputed Champion. (Al Bello/Getty Images)
Middleweight (160 lbs)
Organization | Champion |
World Boxing Council (WBC) | Jermall Charlo (USA) |
World Boxing Association (WBA) | Gennadiy Golovkin (KZA) |
International Boxing Federation (IBF) | Gennadiy Golovkin (KZA) |
World Boxing Organization (WBO) | Demetrius Andrade (USA) |
Gennadiy Golovkin, IBF Champion. (Cliff Hawkins/Getty Images)
Junior middleweight (154 lbs)
Organization | Champion |
World Boxing Council (WBC) | Jermell Charlo (USA) |
World Boxing Association (WBA) | Jermell Charlo (USA) |
International Boxing Federation (IBF) | Jermell Charlo (USA) |
World Boxing Organization (WBO) | Jermell Charlo (USA) |
Jermell Charlo, WBC-WBA-IBF Champion. (Edward A. Ornelas/Getty Images)
Welterweight (147 lbs)
Organization | Champion |
World Boxing Council (WBC) | Errol Spence Jr. (USA) |
World Boxing Association (WBA) | Errol Spence Jr. (USA) |
International Boxing Federation (IBF) | Errol Spence Jr. (USA) |
World Boxing Organization (WBO) | Terrence Crawford (USA) |
Errol Spence, WBC-IBF Champion. (Ronald Martinez/Getty Images)
Junior welterweight (140 lbs)
Organization | Champion |
World Boxing Council (WBC) | Vacant |
World Boxing Association (WBA) | Vacant |
International Boxing Federation (IBF) | Josh Taylor (UK) |
World Boxing Organization (WBO) | Josh Taylor (UK) |
Josh Taylor, Unified Champion. (David Becker/Getty Images)
Lightweight (135 lbs)
Organization | Champion |
World Boxing Council (WBC) | Devin Haney (USA) |
World Boxing Association (WBA) | Devin Haney (USA) |
International Boxing Federation (IBF) | Devin Haney (USA) |
World Boxing Organization (WBO) | Devin Haney (USA) |
Devin Haney, Undisputed World Champion. (Getty Images)
Junior lightweight (130 lbs)
Organization | Champion |
World Boxing Council (WBC) | Shakur Stevenson (USA) |
World Boxing Association (WBA) | Roger Gutiérrez (VEN) |
International Boxing Federation (IBF) | Kenichi Ogawa (JPN) |
World Boxing Organization (WBO) | Shakur Stevenson (USA) |
Shakur Stevenson, WBC and WBO Champion. (Brandon Magnus/Getty Images)
Featherweight (126 lbs)
Organization | Champion |
World Boxing Council (WBC) | Rey Vargas (MEX) |
World Boxing Association (WBA) | Leo Santa Cruz (MEX) |
International Boxing Federation (IBF) | Josh Warrington (UK) |
World Boxing Organization (WBO) | Emanuel Navarrete (MEX) |
Rey Vargas, WBC Featherweight Champion. (Al Bello/Getty Images)
Junior featherweight (122 lbs)
Organization | Champion |
World Boxing Council (WBC) | Stephen Fulton (USA) |
World Boxing Association (WBA) | Murodjon Akhmadaliev (UZB) |
International Boxing Federation (IBF) | Murodjon Akhmadaliev (UZB) |
World Boxing Organization (WBO) | Stephen Fulton (USA) |
Stephen Fulton, WBC-WBO Champion. (Steve Marcus/Getty Images)
Bantamweight (118 lbs)
Organization | Champion |
World Boxing Council (WBC) | Naoya Inoue (JPA) |
World Boxing Association (WBA) | Naoya Inoue (JPA) |
International Boxing Federation (IBF) | Naoya Inoue (JPA) |
World Boxing Organization (WBO) | John Riel Casimero (PHL) |
Naoya Inoue, WBC-WBA-IBF Champion. (Toru Hanai/Getty Images)
Junior bantamweight (115 lbs)
Organization | Champion |
World Boxing Council (WBC) | Jesse Rodriguez (USA) |
World Boxing Association (WBA) | Juan Francisco Estrada (MEX) |
International Boxing Federation (IBF) | Jerwin Ancajas (PHI) |
World Boxing Organization (WBO) | Kazuto Ioka (JPN) |
Juan Francisco “Gallo” Estrada, WBA Champion. (John McCoy/Getty Images)
Flyweight (112 lbs)
Organization | Champion |
World Boxing Council (WBC) | Julio César Martínez (MEX) |
World Boxing Association (WBA) | Artem Dalakian (UKR) |
International Boxing Federation (IBF) | Sunny Edwards (UK) |
World Boxing Organization (WBO) | Junto Nakatani (JPN) |
Julio César Martínez, WBC Champion. (Billie Weiss/Getty Images)
Junior flyweight (108 lbs)
Organization | Champion |
World Boxing Council (WBC) | Kenshiro Teraji (JPN) |
World Boxing Association (WBA) | Hiroto Kyoguchi (JPN) |
International Boxing Federation (IBF) | Felix Alvarado (NIC) |
World Boxing Organization (WBO) | Jonathan Gonzalez (PRI) |
Hiroto Kyoguchi, WBA Champion. (Toru Hanai/Getty Images)
Minimumweight (105 lbs)
Organization | Champion |
World Boxing Council (WBC) | Panya Pradabsri (THA) |
World Boxing Association (WBA) | Thammanoon Niyomtrong (THA) |
International Boxing Federation (IBF) | Daniel Valladares (MEX) |
World Boxing Organization (WBO) | Masataka Taniguchi (JPN) |
Panya Pradabsri, WBC Champion (WBC Council Web)