Indycar is the most important and prestigious Open Wheel competition in the United States. The category travels throughout the country, and this season there will be a total of 17 races, 16 of which will be in American territory, while the rest will be in Toronto, Canada. Find here the schedule and driver table.
This season, the main candidate is the American Josef Newgarden who finished as runner-up last season and had a great start in 2022. Of course, the last champion, the Spanish Alex Palou, will be another of the great candidates to take this Indycar Series 2022. The Australians Scott McLaughlin Will Power and Scott Dixon, in addition to the Mexican O'Ward will surely be other strong ones of the competition.
Of course, the most emblematic race in the category was held on May 29. The Indy 500, which is undoubtedly the race that no fan of the IndyCar series wants to miss, is the most anticipated event and in which historic drivers participate, and a true symbol of this american motorsport category.
Drivers table
Rank | Drivers | Points |
1 | Will Power | 450 |
2 | Scott Dixon | 444 |
3 | Marcus Ericsson | 438 |
4 | Josef Newgarden | 428 |
5 | Alex Palou | 417 |
6 | Scott McLaughlin | 392 |
7 | Patricio O'Ward | 391 |
8 | Alexander Rossi | 330 |
9 | Felix Rosenqvist | 325 |
10 | Colton Herta | 315 |
11 | Rinus Veekay | 300 |
12 | Simon Pagenaud | 284 |
13 | Graham Rahal | 281 |
14 | Romain Grosjean | 273 |
15 | Christian Lundgaard | 272 |
16 | Conor Daly | 249 |
17 | David Malukas | 231 |
18 | Helio Castroneves | 224 |
19 | Takuma Sato | 208 |
20 | Callum Ilott | 181 |
21 | Jack Harvey | 178 |
22 | Jimmie Johnson | 178 |
23 | Devlin DeFrancesco | 159 |
24 | Kyle Kirkwood | 144 |
25 | Dalton Kellett | 108 |
26 | Tony Kanaan | 78 |
27 | Santino Ferrucci | 71 |
28 | Ed Carpenter | 67 |
29 | Tatiana Calderon | 58 |
30 | J.R. Hildebrand | 53 |
31 | Juan Pablo Montoya | 44 |
32 | Simona De Silvestro | 26 |
33 | Marco Andretti | 17 |
34 | Sage Karam | 14 |
35 | Stefan Wilson | 10 |
Schedule
Gateway / August 20
Portland / September 4
Laguna Seca / September 11