Major League Baseball is changing some rules to accommodate MLBPA requirements but the change does not have any direct impact on the natural order of baseball in the league. So far it is known that the doubleheaders will be a bit shorter than normal.
The MLB Players Association has been in discussion with the league about a possible change in the length of the doubleheaders. The objective of that discussion was the protection of the health of the MLB players since the schedule is too heavy.
The first doubleheader in the 2022 MLB season was on April 19, Arizona Diamondback at Washington Nationals, the home team won both games 6-1 and 1-0. That same day, another doubleheader took place when the Mets won both games against the San Francisco Giants at home 3-1 and 5-4.
What are the mlb doubleheader rules in 2022?
The rules changed slightly, for the 2022 MLB season the doubleheaders will be only 7 innings, in addition to that the extra-innings in those games also have a change, now the teams will have a free runner at second base during each extra-inning.
Extra-innings tend to lengthen games longer than normal, which is why the second base free runner was taken into account as an initiative to prevent games from lasting longer than the established time on television.
How many doubleheader games are there in the 2022 MLB season?
37 doubleheader games will be played in the 2022 MLB season, the first game on April 19 and the last doubleheader of the season on October 4 when the Yankees play the Rangers on the road at 2:05 PM and 8:05 P.M.
MLB Doubleheaders – 2022 (Updated: 06/16/2022) | |||
---|---|---|---|
DATE | TEAMS | GAME 1 | GAME 2 |
April 19 | Arizona at Washington | WSH,1-0 | WSH,6-1 |
April 19 | San Francisco at NY Mets | NYM,5-4 | NYM,3-1 |
April 20 | Chicago Sox at Cleveland | CLE,2-1 | CLE,11-1 |
April 23 | Colorado at Detroit | COL,3-2 | DET,13-0 |
May 3 | Atlanta at NY Mets | NYM,3-0 | NYM,5-4 |
May 4 | San Diego at Cleveland | CLE,6-5 | SD,5-4 |
May 4 | Pittsburgh at Detroit | PIT,7-2 | DET,3-2 |
May 7 | Toronto at Cleveland | CLE,8-2 | TOR,8-3 |
May 7 | LA Dodgers at Chicago Cubs | LAD,6-2 | LAD,7-0 |
May 7 | Pittsburgh at Cincinnati | CIN,9-2 | PIT,8-5 |
May 8 | Kansas City at Baltimore | BAL,4-2 | KC,6-4 |
May 8 | Texas at NY Yankees | TEX,4-2 | NYY,2-1 |
May 8 | NY Mets at Philadelphia | NYM,6-1 | PHI,3-2 |
May 14 | LA Angels at Oakland | LAA,9-1 | OAK,4-3 |
May 17 | Chicago Sox at Kansas City | KC,2-1 | CHW,3-0 |
May 17 | Arizona at LA Dodgers | LAD,12-3 | LAD,7-6 |
May 17 | St. Louis at NY Mets | STL,4-3 | NYM,3-1 |
May 21 | NY Mets at Colorado | NYM,5-1 | COL,11-3 |
May 22 | Chicago Sox at NY Yankees | CHW,5-0 | CHW,3-1 |
May 28 | Baltimore at Boston | BAL,4-2 | BOS,5-3 |
May 28 | Colorado at Washington | COL,3-2 | WSH,13-7 |
May 30 | Milwaukee at Chicago Cubs | MIL,3-1 | MIL,7-6 |
May 31 | Minnesota at Detroit | DET,4-0 | MIN,8-2 |
June 1 | Miami at Colorado | COL,13-12 | MIA,14-1 |
June 2 | LA Angels at NY Yankees | NYY,2-1 | NYY,6-1 |
June 4 | St. Louis at Chicago Cubs | CHC,6-1 | STL,7-4 |
June 7 | Texas at Cleveland | TEX,6-3 | CLE,6-3 |
June 11 | Colorado at San Diego | COL,6-2 | SD,2-1 |
June 14 | Pittsburgh at St. Louis | STL,9-1 | STL,3-1 |
June 17 | Philadelphia at Washington | 7:05 PM | 1:05 PM |
June 18 | LA Angels at Seattle | 10:10 PM | 4:10 PM |
June 28 | Minnesota at Cleveland | 7:10 PM | 1:10 PM |
July 2 | Tampa Bay at Toronto | 6:07 PM | 12:07 PM |
July 4 | Cleveland at Detroit | 1:10 PM | 6:40 PM |
July 7 | Pittsburgh at Cincinnati | 7:10 PM | 2:10 PM |
July 11 | Detroit at Kansas City | 8:10 PM | 2:10 PM |
July 12 | Chicago Sox at Cleveland | 7:10 PM | 1:10 PM |
July 21 | Detroit at Oakland | 7:07 PM | 3:37 PM |
July 21 | NY Yankees at Houston | 6:40 PM | 1:10 PM |
July 23 | Cleveland at Chicago Sox | 7:15 PM | 1:10 PM |
August 2 | Colorado at San Diego | 10:10 PM | 4:10 PM |
August 6 | LA Angels at Seattle | 4:10 PM | 10:10 PM |
August 6 | Atlanta at NY Mets | 7:10 PM | 1:10 PM |
August 9 | Chicago Sox at Kansas City | 7:40 PM | 4:10 PM |
August 13 | Atlanta at Miami | 7:10 PM | 1:10 PM |
August 20 | NY Mets at Philadelphia | 7:15 PM | 1:05 PM |
August 23 | St. Louis at Chicago Cubs | 8:05 PM | 2:20 PM |
September 8 | San Francisco at Milwaukee | 7:40 PM | 4:10 PM |
September 12 | Texas at Miami | 7:10 PM | 1:10 PM |
September 13 | Tampa Bay at Toronto | 1:07 PM | 7:07 PM |
September 13 | Pittsburgh at Cincinnati | 6:40 PM | 12:35 PM |
September 17 | Minnesota at Cleveland | 7:10 PM | 1:10 PM |
September 20 | Arizona at LA Dodgers | 10:10 PM | 3:10 PM |
October 1 | Philadelphia at Washington | 7:05 PM | 1:05 PM |
October 4 | Detroit at Seattle | 9:40 PM | 6:10 PM |
October 4 | NY Yankees at Texas | 8:05 PM | 2:05 PM |
Data by ESPN**