NFL

NFL 2021: All starting quarterbacks for Week 4, ranked

Despite everything the list of starters has remained stable in the last four weeks, the only change was Tua Tagovailoa with his injury and Andy Dalton replaces Justin Fields.Check here the names of the QB1 starters for the Week 4 in the NFL.

Dak Prescott of Dallas Cowboys after winning against the Philadelphia Eagles
© GettyDak Prescott of Dallas Cowboys after winning against the Philadelphia Eagles

Matthew Stafford of the Los Angeles Rams is the only quarterback with 82.6 QBR for the Week 4, after the victory against the Buccaneers he showed that he is still in good shape. Cousins and Bridgewater are narrowly separated in second and third place, both players performing well inWeek 3.

Advertisement

Two veterans in the top 10, Tom Brady with 66.3 QBR and Aaron Rodgers with 60.9 in ninth place. While Patrick Mahomes, despite recent defeats, has remained in the top 5 as one of the best of the 2021-2022 NFL Season.

Carr is a big leader with the Las Vegas Raiders but he is in the 10th spot in the ranking with 60.3 QBR, another player with a good performance but in a bad position in the ranking is Baker Mayfield in the 22nd spot with 49.6 QBR. Last week’s disappointment was Justin Fields at the bottom of the list.

Advertisement

NFL 2021-22 Week 4 Starting Quarterbacks: Ranked list

QB Starters for the Week 4 in the NFL, ratings based on ESPN QBR Datacaption>
RK Name QBR PAA PLAYS EPA PASS RUN SACK
1 Matthew Stafford LAR 82.6 13.6 104 23.6 24.1 -0.6 -1.1
2 Kirk Cousins MIN 78.0 11.0 141 26.6 24.7 2.3 -2.3
3 Teddy BridgewaterDEN 77.8 11.7 117 22.5 19.9 1.8 -3.1
4 Patrick MahomesKC 76.1 12.2 133 26.6 22.6 3.4 -1.6
5 Kyler MurrayARI 71.0 9.4 131 22.6 18.2 4.8 -2.4
6 Sam DarnoldCAR 66.5 4.8 127 17.5 17.4 0.3 -2.2
7 Tom BradyTB 66.3 7.0 159 22.2 21.4 0.9 -2.0
8 Jameis WinstonNO 65.1 2.3 84 10.1 6.4 4.5 -3.2
9 Aaron RodgersGB 60.9 2.3 103 12.6 9.7 -0.8 -2.4
10 Derek CarrLV 60.3 6.9 160 24.8 24.2 0.4 -3.6
11 Daniel JonesNYG 60.3 6.1 144 20.6 12.9 5.5 -4.0
12 Josh AllenBUF 59.0 7.3 161 21.5 17.3 4.0 -1.4
13 Jimmy GaroppoloSF 56.9 2.0 115 13.7 13.7 -1.4 -1.8
14 Ryan TannehillTEN 56.2 4.2 128 16.5 8.6 6.6 -4.8
15 Russell WilsonSEA 55.6 3.2 109 14.4 14.4 0.2 -3.2
16 Justin HerbertLAC 54.8 4.0 154 21.4 19.5 0.7 -2.2
17 Andy DaltonCHI 54.0 -0.7 60 5.4 3.1 1.5 -2.4
18 Jacoby BrissettMIA 53.6 -0.9 116 10.6 7.0 3.6 -2.2
19 Lamar JacksonBAL 53.1 2.9 130 17.5 10.3 7.3 -2.8
20 Dak PrescottDAL 52.2 1.4 144 17.1 17.6 -2.0 -3.8
21 Mac JonesNE 52.0 0.4 137 13.6 12.9 0.7 -3.2
22 Baker MayfieldCLE 49.6 0.4 102 11.8 9.2 2.7 -5.6
23 Taylor HeinickeWSH 45.4 0.2 104 10.8 10.3 -0.2 -0.9
24 Joe BurrowCIN 41.2 -2.7 92 7.3 7.0 0.2 -4.6
25 Jalen HurtsPHI 40.8 -4.4 138 9.3 5.0 4.1 -2.5
26 Jared GoffDET 40.8 -3.4 149 9.8 10.8 -1.4 -2.5
27 Carson WentzIND 38.6 -3.6 133 10.4 8.3 1.2 -5.4
28 Ben RoethlisbergerPIT 35.5 -8.6 152 7.8 5.8 0.4 -2.8
29 Matt RyanATL 34.6 -4.8 145 10.4 12.4 -2.7 -2.2
30 Trevor LawrenceJAX 23.1 -14.8 144 1.3 -0.4 1.3 -1.2
31 Zach WilsonNYJ 21.9 -15.7 129 -0.7 -3.8 1.8 -5.3
32 Justin FieldsCHI 7.0 -11.9 64 -4.0 -4.9 0.4 -4.6
ALSO READ
Dan Campbell turns up the heat on Lions players with make-or-break stretch coming
NFL

Dan Campbell turns up the heat on Lions players with make-or-break stretch coming

Serena Williams sets the record straight on whether she’s returning to play professionally
Tennis

Serena Williams sets the record straight on whether she’s returning to play professionally

Lionel Messi’s teammate gets fined before Inter Miami MLS Cup final vs Vancouver Whitecaps
Soccer

Lionel Messi’s teammate gets fined before Inter Miami MLS Cup final vs Vancouver Whitecaps

Sullivan offers clear explanation for controversial decision on Rangers rookie
NHL

Sullivan offers clear explanation for controversial decision on Rangers rookie

Better Collective Logo