The number one QB1 for Week 5 is Patrick Mahomes, he stole the top spot after an exceptional win against the Philadelphia Eagles. That game was good for him with 278 passing yards, 24/30 passes completed, 5 touchdowns with one interception.

Kyler Murray is not at the top of the table as some fans expected, he is playing well but still not enough to be the best starting quarterback in the rankings. But he is still very close to the top in third position on the table with 74.5 QBR.

Another piece of good news for this week is that Tom Brady remains in the top 10 starting quarterbacks rankings for the upcoming week. Brady won against the Patriots but that game was terrible for him with few passes and nothing special. Brady is in ninth position on the table.

NFL 2021: All starting quarterbacks for Week 5, rankings based on QBR

The ranking table does not seem to make sense to some football fans, but the rankings are not based on the number of victories of a team. The quarterbacks that are on the list are there thanks to a combination of good performance, team work, passes, rushes, and other details.

Rankings based on QBR by ESPN for Week 5
RK Name QBR PAA PLAYS EPA PASS RUN SACK PEN RAW
1 Patrick Mahomes KC 82.9 18.2 172 36.8 30.8 5.3 -2.0 0.7 81.7
2 Matthew Stafford LAR 76.6 13.7 154 27.4 27.4 -0.1 -1.1 0.1 77.9
3 Kyler Murray ARI 74.5 13.1 175 30.8 24.4 7.0 -3.6 -0.6 74.3
4 Jameis Winston NO 65.9 5.6 110 16.1 12.7 4.5 -3.2 -1.1 67.2
5 Teddy Bridgewater DEN 65.6 8.0 137 21.6 19.2 1.6 -4.1 0.8 69.6
6 Sam Darnold CAR 62.7 3.8 179 21.2 18.2 3.4 -3.8 -0.4 57.5
7 Kirk Cousins MIN 61.9 4.5 185 24.9 23.3 2.0 -3.4 -0.5 58.6
8 Tom Brady TB 61.4 6.3 207 27.2 24.9 1.9 -2.4 0.4 60.6
9 Derek Carr LV 61.1 7.3 205 28.8 27.7 0.3 -5.7 0.9 62.4
10 Russell Wilson SEA 60.9 4.2 141 18.8 15.4 2.6 -4.7 0.8 60.4
11 Justin Herbert LAC 59.9 8.1 199 30.1 27.9 0.8 -3.0 1.4 64.0
12 Daniel Jones NYG 59.8 7.9 190 27.7 20.1 5.4 -4.0 2.1 64.4
13 Taylor Heinicke WSH 59.4 6.7 145 21.5 19.1 1.6 -1.1 0.8 65.8
14 Lamar Jackson BAL 58.6 4.7 179 24.0 15.8 8.4 -3.5 -0.2 59.2
15 Dak Prescott DAL 58.5 5.5 173 24.1 22.0 0.6 -3.8 1.6 61.1
16 Josh Allen BUF 57.6 8.3 197 25.3 18.9 6.0 -1.8 0.4 64.4
17 Aaron Rodgers GB 55.8 2.7 143 17.0 13.2 0.2 -3.7 3.6 56.7
18 Joe Burrow CIN 53.8 1.6 130 15.6 15.6 -0.1 -5.0 0.2 54.4
19 Ryan Tannehill TEN 53.7 0.7 194 20.6 11.8 6.9 -7.7 1.9 51.3
20 Jacoby Brissett MIA 51.6 -0.1 154 15.0 10.7 3.9 -3.5 0.3 49.9
21 Jimmy Garoppolo SF 49.5 0.7 139 15.1 15.4 -1.4 -2.3 1.2 51.7
22 Carson Wentz IND 49.4 0.9 171 18.5 15.4 2.0 -6.5 1.0 51.8
23 Mac Jones NE 48.5 1.7 185 20.3 18.7 0.7 -5.0 1.0 53.2
24 Matt Ryan ATL 40.7 0.2 194 20.3 20.5 -1.6 -2.7 1.4 50.4
25 Jared Goff DET 40.6 -7.9 197 11.0 13.9 -3.7 -4.3 0.8 36.1
26 Baker Mayfield CLE 39.8 -5.6 145 10.8 9.2 2.6 -7.8 -1.0 36.7
27 Jalen Hurts PHI 38.5 -4.3 199 15.4 10.7 4.8 -3.7 -0.1 42.4
28 Ben Roethlisberger PIT 36.3 -10.0 196 10.6 8.5 0.4 -3.6 1.7 32.7
29 Trevor Lawrence JAX 36.3 -10.4 178 8.1 4.8 2.7 -1.5 0.6 30.5
30 Zach Wilson NYJ 25.0 -15.0 167 3.1 2.2 -1.1 -5.8 2.0 21.8
31 Davis Mills HOU 17.6 -11.4 87 -1.2 -2.4 -0.6 -3.7 1.8 13.6
32 Justin Fields CHI 16.9 -9.7 85 0.0 -2.0 1.5 -5.4 0.5 16.6

Some starting quarterbacks like Justin Herbert seem to be in an unfair spot in the rankings, but other QB1s played better than him in Week 4 and therefore Herbert is in the 11th position of the Rankings.

For the next week 6, things could change dramatically if any of the big favorites lose to an underdog QB1. But for now the rankings have been maintained with a balance of teams with a good defensive line supporting their starting quarterbacks.