Passing has always been one of the NBA’s purest forms of control. Long before pace-and-space became the norm, certain players dictated games by seeing openings others never noticed, turning assists into the language of dominance.
A handful of seasons stood apart—not because of scoring explosions, but because of vision, timing and trust. These were years when ball movement defined teams and one player became the engine of everything.
The record for most assists in a single NBA season isn’t just a number frozen in history. It reflects a style of basketball, a moment in time, and a group of elite playmakers whose influence still echoes through the league.
Who holds the record for most assists in a single season?
Few statistical peaks in NBA history tell the story of a season better than the one held at the top of the assists leaderboard. At the summit sits John Stockton, the Utah Jazz point guard whose vision and consistency translated into a historic season during 1990-91, when he dished out 1,164 assists over 82 games.

John Stockton in 2001 (Source: Andy Lyons/Getty Images)
His mark didn’t emerge overnight. It was the final flourish in a stretch of prolific playmaking in the late 1980s and early 1990s. In that era of fast tempo and full-court orchestration, he not only led the league in assists repeatedly but also redefined what it meant to be a floor general, setting a record that still stands decades later.
Behind his achievement lies a lineage of passers whose contributions shaped the modern game. Before him, figures like Isiah Thomas and Kevin Porter pushed the total-assist barrier beyond 1,000, but Stockton’s sustained excellence and ability to stay atop the assists rankings season after season elevated his single-season total into the record books.
| Player | Season | Assists | Team |
| John Stockton | 1990-91 | 1,164 | Utah Jazz |
| John Stockton | 1989-90 | 1,134 | Utah Jazz |
| John Stockton | 1987-88 | 1,128 | Utah Jazz |
| John Stockton | 1991-92 | 1,126 | Utah Jazz |
| Isiah Thomas | 1984-85 | 1,123 | Detroit Pistons |
| John Stockton | 1988-89 | 1,118 | Utah Jazz |
| Kevin Porter | 1978-79 | 1,099 | Detroit Pistons |
| John Stockton | 1993-94 | 1,031 | Utah Jazz |
| John Stockton | 1994-95 | 1,011 | Utah Jazz |
| Kevin Johnson | 1988-89 | 991 | Phoenix Suns |
| Magic Johnson | 1990-91 | 989 | Los Angeles Lakers |
| Magic Johnson | 1988-89 | 988 | Los Angeles Lakers |
| John Stockton | 1992-93 | 987 | Utah Jazz |
| Magic Johnson | 1986-87 | 977 | Los Angeles Lakers |
| Magic Johnson | 1984-85 | 968 | Los Angeles Lakers |
| Mark Jackson | 1996-97 | 935 | TOT |
| Chris Paul | 2007-08 | 925 | New Orleans Hornets |
| John Stockton | 1995-96 | 916 | Utah Jazz |
| Norm Nixon | 1983-84 | 914 | San Diego Clippers |
| Isiah Thomas | 1983-84 | 914 | Detroit Pistons |
| Nate Archibald | 1972-73 | 910 | Kansas City-Omaha Kings |
| Guy Rodgers | 1966-67 | 908 | Chicago Bulls |
| James Harden | 2016-17 | 907 | Houston Rockets |
| Magic Johnson | 1989-90 | 907 | Los Angeles Lakers |
| Magic Johnson | 1985-86 | 907 | Los Angeles Lakers |





